Housewares for Garden Centres
So you think you know about housewares for garden centres?Answer each question within 30 seconds by clicking on either A, B, C or D. Each quiz contains 10 questions. After answering the final question you'll be given your results and offered a chance to review the answers.
If you would like to have a chance of appearing in the high score table, then please enter your name and company below.
High Scorers in this quiz
| Name | Company | Quiz | Score | Tries |
| Ian Hill | Botex Design Ltd | Housewares for Garden Centres | 100% | 3 |
| Colin Nutley | Elliott Brothers Ltd, Romsey | Housewares for Garden Centres | 60% | 1 |
| Bob | Bobs Blobs | Housewares for Garden Centres | 40% | 1 |
| Tom | Emsa | Housewares for Garden Centres | 40% | 1 |
| Ben Wadeson | JWP | Housewares for Garden Centres | 30% | 1 |
| X | X | Housewares for Garden Centres | 30% | 1 |
| ne | ne | Housewares for Garden Centres | 30% | 1 |
| Dan | Housewares for Garden Centres | 30% | 1 | |
| S | PM | Housewares for Garden Centres | 30% | 1 |
| Bill | The flower pot | Housewares for Garden Centres | 20% | 1 |
| j | b | Housewares for Garden Centres | 10% | 1 |
| Ellie | Faversham House | Housewares for Garden Centres | 10% | 1 |






